Open
Recently Opened
Closed
Closing Today
OA: Online Assessment
HV: HireVue
TI: Telephone Interview
VI: Video Interview
AC: Assessment Centre
| Company Name | Programme Name | Opening Date | Closing Date | Latest Stage | Last Year Opening | Process | Info & Test Prep | Rolling | CV | Cover Letter | Written Answers | Notes | Category | Recent Toggle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wincent | Quant Internship - Summer 2025 | 22 Nov 2024 | 14 Apr 2025 | Yes | Yes | No | No | Based in Slovakia, open to students in UK | Sponsors | |||||
| AlphaSights | Insight Days, Client Service (Convertible to FT) | 17 Oct 2024 | 26 Jul 2023 | VI > VI > Case Study > AC | Yes | Yes | Optional | No | Converts to the Graduate Scheme | Sponsors | ||||
| Money Maze Podcast | 2025 Summer Internship (Paid) | 13 Sep 2024 | VI | Yes | Yes | No | No | Sponsors | ||||||
| D.E. Shaw | Trader/Analyst Intern (London) - Summer 2025 | 31 May 2024 | 01 Feb 2025 | First Round | 12 Jun 2023 | Yes | Yes | Optional | Sponsors | |||||
| Goldman Sachs | 2025 Private Investing Academy - London | 24 Apr 2025 | 26 May 2025 | Goldman Sachs Prep | Yes | Yes | No | Yes | Bulge Bracket | |||||
| Deutsche Bank | Internship Programme 2025 | 16 Sep 2024 | 03 Nov 2024 | Offers Out | 07 Sep 2023 | OA > HV > AC | SHL | Yes | Yes | No | No | Bulge Bracket | ||
| Barclays | Summer Internship Programme 2025 | 03 Sep 2024 | 31 Oct 2024 | Offers Out | 05 Sep 2023 | OA > HV > AC | SHL | Yes | Yes | Yes | No | Bulge Bracket | ||
| Citi | 2025 Summer Analyst Programme | 02 Sep 2024 | 31 Oct 2024 | Offers Out | 01 Sep 2023 | OA > VI > AC | Plum | Yes | Yes | Yes | Yes | Bulge Bracket | ||
| Morgan Stanley | 2025 Summer Analyst Programme | 02 Sep 2024 | 31 Oct 2024 | Offers Out | 01 Sep 2023 | OA > HV > TI > AC | Cut-e | Yes | Yes | Yes | Yes | Bulge Bracket | ||
| J.P. Morgan | 2025 Summer Internship Programme | 01 Sep 2024 | 18 Nov 2024 | Offers Out | 01 Sep 2023 | HV > AC | J.P. Morgan Prep | Yes | Yes | Yes | No | Bulge Bracket | ||
| UBS | 2025 Summer Intern Program | 30 Aug 2024 | 30 Nov 2024 | Offers Out | 01 Sep 2023 | OA > HV > AC | Cut-e | Yes | Yes | No | Yes | Bulge Bracket | ||
| Bank of America | Summer 2025 Analyst Programme | 19 Aug 2024 | 25 Oct 2024 | Offers Out | 31 Aug 2023 | HV > TI > AC | BAML Prep | Yes | Yes | No | Yes | Bulge Bracket | ||
| Goldman Sachs | 2025 Summer Analyst Programme | 15 Aug 2024 | 31 Dec 2024 | Offers Out | 15 Aug 2023 | HV > AC | Goldman Sachs Prep | Yes | Yes | Yes | No | Bulge Bracket | ||
| Lazard | 2025 Summer Internship | 23 Sep 2024 | 18 Nov 2024 | Offers Out | 29 Aug 2023 | Lazard SJT | Yes | Yes | No | No | Elite Boutique | |||
| Qatalyst Partners | 2025 M&A Summer Internship | 09 Sep 2024 | 20 Oct 2024 | Offers Out | 23 Oct 2023 | OA > VI > AC | Yes | Yes | No | No | Elite Boutique | |||
| Raine Group | 2025 Summer Analyst | 09 Sep 2024 | 04 Nov 2024 | Third Round | 8x TIs | Yes | Yes | Yes | No | Elite Boutique | ||||
| PJT Partners | 2025 Summer Analyst Programme | 30 Aug 2024 | 13 Oct 2024 | Offers Out | 21 Aug 2023 | Suited | No | Yes | Yes | No | Elite Boutique | |||
| Greenhill | 2025 Summer Internship | 29 Aug 2024 | 18 Oct 2024 | Offers Out | 06 Sep 2023 | VI > OA > VI > AC | Yes | Yes | No | Yes | Elite Boutique | |||
| Rothschild & Co. | 2025 Summer Analyst Programme | 27 Aug 2024 | 20 Oct 2024 | Offers Out | 29 Aug 2023 | Cappfinity | Yes | Yes | No | Yes | Elite Boutique | |||
| Evercore | Summer Internship Programme | 19 Aug 2024 | 20 Oct 2024 | Offers Out | 21 Aug 2023 | HV > VI > AC | Yes | Yes | No | No | Elite Boutique | |||
| Perella Weinberg Partners | Advisory Summer Analyst Programme 2025 | 16 Aug 2024 | 10 Nov 2024 | Offers Out | 24 Aug 2023 | TI > VI > AC | Yes | Yes | No | Yes | Elite Boutique | |||
| Centerview Partners | 2025 Summer Internship | 01 Aug 2024 | 09 Oct 2024 | First Round | 21 Aug 2023 | Yes | Yes | No | No | Only available for on-campus recruiting at target schools; Invite Only | Elite Boutique | |||
| Moelis & Co | 2025 Summer Analyst, Investment Banking | 25 Jul 2024 | 30 Sep 2024 | Offers Out | 28 Aug 2023 | OA > VI > Case Study > VI | Test Partnership | Yes | Yes | No | No | Elite Boutique | ||
| FT Partners | 2025 Summer Analyst Programme | OA > HV > VI > VI > AC > VI | Yes | Yes | Yes | No | Elite Boutique | |||||||
| Scotiabank | 2025 UK Investment Banking Summer Internship | 02 May 2025 | Yes | Yes | No | No | Metals & Mining Group | Middle Market | ||||||
| DC Advisory | DC Academy | 16 Apr 2025 | 14 May 2025 | Yes | Yes | No | No | Middle Market | ||||||
| Lincoln International | Female Summer Internship Program 2025 | 05 Mar 2025 | Yes | Yes | Optional | No | Middle Market | |||||||
| PKF Smith Cooper | Corporate Finance Internship - Summer 2025 | 18 Feb 2025 | 21 Mar 2025 | Yes | Yes | Optional | Yes | Middle Market | ||||||
| Houlihan Lokey | 2025 Summer Financial Analyst (Equity Private Placements | 10 Feb 2025 | 11 Feb 2025 | Offers Out | Suited | Yes | Yes | Yes | No | Middle Market | ||||
| Stout | 2025 Summer Intern - Corporate Finance | 07 Feb 2025 | 21 Feb 2025 | 05 Feb 2024 | Yes | Yes | No | No | Middle Market | |||||
| ICBC Standard Bank | Summer Intern - Global Markets (FIC) | 28 Jan 2025 | 10 Feb 2025 | 19 Jan 2024 | Yes | Yes | Yes | No | Middle Market | |||||
| Scotiabank | 2025 UK Summer Internship | 16 Dec 2024 | 08 Feb 2025 | HV > AC | Yes | Yes | No | No | Middle Market | |||||
| CITIC CLSA | 2025 CLSA Internship | 06 Dec 2024 | 05 Jan 2025 | Yes | Yes | No | Yes | Middle Market | ||||||
| ABN AMRO | Internship Programme 2025 - DCM | 03 Dec 2024 | 31 Dec 2024 | Yes | Yes | Yes | No | Middle Market | ||||||
| Lloyds Banking Group | Summer Internship | 03 Dec 2024 | 07 Jan 2025 | 16 Nov 2023 | OA > HV | Yes | No | No | No | Middle Market | ||||
| GP Bullhound | Future Stars - Work Experience & Insight Programme | 25 Nov 2024 | 02 Jan 2025 | VI | Yes | Yes | Optional | No | Recorded video answer as part of application | Middle Market | ||||
| Pharus | Investment Banking Summer Analyst - 2025 | 22 Nov 2024 | 27 Nov 2024 | Online Test | Yes | Yes | No | No | Middle Market | |||||
| Gneiss Energy | Gneiss Energy Summer Internship | 13 Nov 2024 | 31 Jan 2025 | Yes | Yes | No | No | Middle Market | ||||||
| Brown Advisory | Summer Analyst | 08 Nov 2024 | 06 Dec 2024 | First Round | Yes | Yes | Yes | No | Apply via email, instructions in job descriptions | Middle Market | ||||
| Piper Sandler | 2025 Summer Analyst Programme | 07 Nov 2024 | 07 Nov 2024 | Offers Out | Yes | Yes | Yes | No | Closed same day | Middle Market | ||||
| Lincoln International | M&A Summer Internship 2025 | 31 Oct 2024 | 20 Dec 2024 | 20 Nov 2023 | Yes | Yes | Yes | No | Middle Market | |||||
| Crédit Agricole | Summer Internship Programme 2025 | 29 Oct 2024 | 31 Dec 2024 | 20 Nov 2023 | Cut-e | Yes | Yes | Optional | No | Middle Market | ||||
| Stifel | Intern | 21 Oct 2024 | 31 Dec 2024 | 27 Nov 2023 | Yes | Yes | Optional | Yes | Middle Market | |||||
| Natixis | Market Risk Intern | 07 Oct 2024 | 15 Dec 2024 | Yes | Yes | Optional | No | Middle Market | ||||||
| Investec | Summer Internship 2025 | 07 Oct 2024 | 13 Oct 2024 | 16 Oct 2023 | Yes | Yes | No | No | Middle Market | |||||
| BTIG | 2025 UK Internship Program | 04 Oct 2024 | 30 Nov 2024 | 08 Dec 2023 | No | Yes | Optional | Yes | Middle Market | |||||
| Jefferies | 2025 Summer Internship Programme | 03 Oct 2024 | 03 Nov 2024 | First Round | OA > VI > AC | SHL | Yes | Yes | No | Yes | Middle Market | |||
| Baird | M&A Summer Internship 2025 | 30 Sep 2024 | 30 Nov 2024 | Yes | Yes | No | No | Middle Market | ||||||
| Scotiabank | 2025 Global Capital Markets Summer Internship | 30 Sep 2024 | 31 Oct 2024 | 17 Jan 2024 | HV > AC | Yes | Yes | No | No | Middle Market | ||||
| CIBC | Investment Banking Summer Analyst | 27 Sep 2024 | 17 Oct 2024 | 08 Dec 2023 | Yes | Yes | Yes | No | Middle Market | |||||
| BDO Global | Summer Internship Programme | 23 Sep 2024 | 18 Nov 2024 | Offers Out | 18 Sep 2023 | Amberjack | Yes | Yes | No | No | Middle Market | |||
| NatWest Markets | Internship | 23 Sep 2024 | 02 Feb 2025 | AC | 25 Sep 2023 | SHL | Yes | Yes | No | No | Middle Market | |||
| Panmure Liberum | 2025 Summer Internship | 18 Sep 2024 | 25 Oct 2024 | 01 Nov 2023 | VI > AC | Yes | Yes | Optional | Yes | Middle Market | ||||
| HSBC | Summer Internship 2024-2025 | 17 Sep 2024 | 03 Nov 2024 | Offers Out | 16 Aug 2023 | OA > HV > AC | Cappfinity | Yes | Yes | No | No | Middle Market | ||
| DC Advisory | Summer Intern Programme 2025 | 16 Sep 2024 | 10 Nov 2024 | Second Round | 11 Sep 2023 | TI > OA > VI > AC | Yes | Yes | No | No | Middle Market | |||
| Mizuho | Summer Internship | 13 Sep 2024 | 11 Oct 2024 | AC | 08 Sep 2023 | TI > AC | Yes | Yes | Yes | No | Middle Market | |||
| Torch Partners | 2025 Summer Internship - London | 13 Sep 2024 | 31 Oct 2024 | Second Round | 08 Sep 2023 | OA > TI > AC > AC | Yes | Yes | No | Yes | Middle Market | |||
| TD Securities | Internship Programme 2025 | 11 Sep 2024 | 31 Oct 2024 | AC | 12 Oct 2023 | Yes | Yes | No | No | Middle Market | ||||
| Wells Fargo | EMEA Summer Analyst | 11 Sep 2024 | 15 Nov 2024 | Offers Out | 15 Sep 2023 | VJT | Yes | Yes | No | No | Middle Market | |||
| Eastdil Secured | 2025 Summer Internship | 09 Sep 2024 | 01 Nov 2024 | AC | Yes | Yes | No | Middle Market | ||||||
| Harris Williams | Summer Analyst | 09 Sep 2024 | 01 Oct 2024 | First Round | 08 Sep 2023 | Yes | Yes | No | No | Middle Market | ||||
| Fenchurch Advisory | 2025 Intern Programme | 06 Sep 2024 | 20 Oct 2024 | 07 Sep 2023 | Yes | Yes | No | No | Middle Market | |||||
| Société Générale | 2025 Summer Internship Programme | 06 Sep 2024 | 24 Oct 2024 | Offers Out | 05 Sep 2023 | Talent-Q | Yes | Yes | Yes | No | Middle Market | |||
| Gleacher Shacklock | 2025 Summer Internship | 05 Sep 2024 | 24 Oct 2024 | Second Round | 14 Sep 2023 | TI > VI > AC | Yes | Middle Market | ||||||
| RBC Capital Markets | 2025 Summer Analyst | 04 Sep 2024 | 15 Nov 2024 | AC | 16 Aug 2023 | smartPredict | Yes | Yes | No | Yes | Beginning to review apps | Middle Market | ||
| Standard Chartered | 2025 Summer Internship Programme | 03 Sep 2024 | 31 Dec 2024 | HireVue | 06 Sep 2023 | Pymetrics | Yes | Middle Market | ||||||
| Berenberg | Summer Internship Programme 2025 | 02 Sep 2024 | 31 Oct 2024 | Offers Out | Middle Market | |||||||||
| Macquarie Group | 2025 Summer Internship Programme (UK) | 02 Sep 2024 | 25 Oct 2024 | 01 Sep 2023 | Talent-Q | Yes | Yes | No | No | Middle Market | ||||
| Peel Hunt | Investment Banking Internship | 02 Sep 2024 | 31 Oct 2024 | 08 Jan 2024 | AC | No | Yes | Yes | No | Recorded video answer as part of application | Middle Market | |||
| Raymond James | 2025 Summer Analyst Programme | 02 Sep 2024 | 16 Oct 2024 | AC | 04 Sep 2023 | TI > VI > AC | Yes | Yes | No | No | Middle Market | |||
| Rede Partners | Summer Analyst Programme 2025 | 02 Sep 2024 | 11 Oct 2024 | 04 Sep 2023 | Yes | Yes | No | No | Middle Market | |||||
| William Blair | Investment Banking Summer 2025 Analyst | 02 Sep 2024 | 30 Sep 2024 | Yes | Middle Market | |||||||||
| Nomura | 2025 Summer Internship Programme | 01 Sep 2024 | 01 Dec 2024 | Offers Out | 01 Sep 2023 | Cut-e | Yes | Yes | No | Yes | Middle Market | |||
| Houlihan Lokey | Summer Financial Analyst 2025 | 30 Aug 2024 | 17 Nov 2024 | Offers Out | 09 Aug 2023 | VI > AC | Suited | Yes | Yes | Yes | No | Intro calls for RX have been sent | Middle Market | |
| MUFG | MUFG 2025 Summer Internship | 30 Aug 2024 | 05 Jan 2025 | Online Test | 04 Sep 2023 | OA > TI > AC | Yes | Yes | No | Yes | Middle Market | |||
| Santander | CIB Summer Internship 2025 | 29 Aug 2024 | 19 Sep 2024 | Offers Out | 29 Aug 2023 | SOVA > SHL | Yes | Yes | Yes | Yes | Middle Market | |||
| Guggenheim Partners | 2025 Investment Banking Summer Analyst | 21 Aug 2024 | 22 Sep 2024 | Middle Market | ||||||||||
| Alantra | FIG Intern (Summer Internship) | 19 Aug 2024 | 03 Feb 2025 | AC | 06 Sep 2023 | Yes | Yes | No | No | Middle Market | ||||
| BNP Paribas | 2025 Summer Internship Programme | 06 Aug 2024 | 22 Sep 2024 | Offers Out | Cut-e | Yes | Yes | No | No | Middle Market | ||||
| Campbell Lutyens | Summer Internship 2025 | 01 Aug 2024 | 18 Oct 2024 | AC | 04 Sep 2023 | Yes | Yes | No | No | Middle Market | ||||
| Agentis Capital | Summer Investment Banking Analyst Intern | Yes | Yes | Yes | Yes | Middle Market | ||||||||
| BDO Global | Black Heritage Insight Programme - 2025 | 02 Jan 2024 | Amberjack | Insight programme, open only to penultimate years | Middle Market | |||||||||
| CICC | Sales Trainee/Assistant | 28 Dec 2023 | Middle Market | |||||||||||
| SMBC | 2025 Summer Intern Program | Middle Market | ||||||||||||
| TD Cowen | Summer Analyst Intern | 30 Oct 2023 | Yes | Yes | No | Middle Market | ||||||||
| Climate Investment | CI Internship | 14 May 2025 | Yes | Yes | Optional | No | Buy-Side | |||||||
| Brevan Howard | 2025 Venture Capital Summer Internship | 07 May 2025 | Yes | Yes | No | No | Buy-Side | |||||||
| Capital Dynamics | Summer Intern (Analyst) - Private Equity & Clean Energy | 01 May 2025 | 09 May 2025 | Yes | Yes | No | No | Buy-Side | ||||||
| iAM Capital | Summer Intern - Investment Team | 24 Apr 2025 | Yes | Yes | Yes | No | Apply via email | Buy-Side | ||||||
| Neuberger Berman | Intern | 23 Apr 2025 | Yes | Yes | No | No | Buy-Side | |||||||
| Capula Investment Management | Trading & Research Summer Internship 2026 | 11 Apr 2025 | 11 Apr 2024 | TI > VI > AC | Yes | Yes | No | Yes | Buy-Side | |||||
| Fidelity | Summer 2026 Equity Research Associate Intern | 03 Mar 2025 | 10 Mar 2025 | Yes | Yes | No | No | Buy-Side | ||||||
| Point72 | 2026 Academy Investment Summer Internship | 03 Mar 2025 | First Round | 01 Mar 2024 | Case Study > TI > TI > TI | Point72 Prep | Yes | Yes | No | Yes | 2-5 telephone interviews across HR and traders | Buy-Side | ||
| Tower Peak Partners | Postgraduate Internship 2025 (10 Weeks) | 17 Feb 2025 | 14 Mar 2025 | Yes | Yes | Optional | No | Buy-Side | ||||||
| Squarepoint Capital | Corporate Access Intern | 14 Feb 2025 | 14 Mar 2025 | Yes | Yes | Optional | No | Only open for final-year students | Buy-Side | |||||
| 17Capital | Investment Intern | 12 Feb 2025 | 12 Feb 2025 | Yes | Yes | No | No | Closed within 6 hours | Buy-Side | |||||
| YFM Equity Partners | Summer Internship | 03 Feb 2025 | 14 Mar 2025 | TI > VI > AC | Yes | Yes | No | No | Buy-Side | |||||
| Hamilton Lane | 2025 Summer Internship Program: Investments | 13 Jan 2025 | 14 Mar 2025 | Yes | Yes | No | No | Buy-Side | ||||||
| Sona Asset Management | Summer Intern | 08 Jan 2025 | 02 Feb 2025 | Final Round | Yes | Yes | No | No | Buy-Side | |||||
| CD&R | Private Equity Spring Insight 2025 | 18 Dec 2024 | 29 Jan 2025 | First Round | 20 Nov 2023 | OA > VI | Yes | Yes | No | Yes | Buy-Side | |||
| LMR Partners | 2025 Summer Internship Program | 16 Dec 2024 | 26 Jan 2025 | Second Round | Yes | Yes | No | No | Buy-Side | |||||
| Point72 | International Sector Analyst Internship | 05 Dec 2024 | Point72 Prep | Yes | Yes | Optional | No | Buy-Side | ||||||
| Equitix | Equitix - Internship | 25 Nov 2024 | 14 Mar 2025 | 14 Feb 2024 | Yes | Yes | No | Yes | Buy-Side | |||||
| BGF | Summer Internship Programme 2025 | 25 Nov 2024 | 31 Dec 2024 | 21 Nov 2023 | TI > VI > AC | Yes | Yes | No | Yes | Buy-Side | ||||
| Hayfin Capital Management | Intern | 18 Nov 2024 | 31 Dec 2024 | 15 Nov 2023 | Yes | Yes | Yes | No | Buy-Side | |||||
| Apollo Global Management | Apollo Insurance Solutions Intern | 13 Nov 2024 | 31 Dec 2024 | Yes | Yes | No | No | Buy-Side | ||||||
| Schonfeld | 2025 Quantitative Research Summer Intern | 12 Nov 2024 | 18 Dec 2024 | Yes | Yes | Optional | No | Buy-Side | ||||||
| Blenheim Chalcot | Internship Programme 2025 | 08 Nov 2024 | 16 Dec 2024 | Yes | Yes | Optional | Yes | Buy-Side | ||||||
| Orbis | UK Business Internship | 01 Nov 2024 | 31 Jan 2025 | Yes | Yes | Yes | Yes | Buy-Side | ||||||
| Northwood Investors | Real Estate Private Equity Internship | 29 Oct 2024 | 18 Nov 2024 | Yes | Yes | No | No | Buy-Side | ||||||
| Cambridge Associates | 2025 Investment Summer Analyst Programme | 22 Oct 2024 | 03 Nov 2024 | Yes | Yes | Yes | No | Buy-Side | ||||||
| Oaktree Capital Management | Intern, Summer 2025 | 15 Oct 2024 | 22 Oct 2024 | 16 Feb 2024 | Yes | Yes | No | Yes | Buy-Side | |||||
| W. P. Carey | Investments Summer Analyst 2025 | 07 Oct 2024 | 12 Nov 2024 | Yes | Yes | No | No | Buy-Side | ||||||
| Pacific Asset Management | Summer Internships 2025 | 04 Oct 2024 | 07 Oct 2024 | No | Yes | Optional | No | Buy-Side | ||||||
| Man Group | Summer Internship Programme - 2025 | 02 Oct 2024 | 04 Nov 2024 | 02 Oct 2023 | OA > VI > AC | No | Yes | No | No | Buy-Side | ||||
| General Atlantic | Summer Analyst 2025 | 27 Sep 2024 | 02 Oct 2024 | First Round | 02 Oct 2023 | Yes | Yes | No | No | Buy-Side | ||||
| StepStone Group | 2025 Private Equity Intern | 25 Sep 2024 | 30 Oct 2024 | 23 Oct 2023 | Yes | Yes | Optional | No | Buy-Side | |||||
| Oak Hill Advisors | Summer Internship 2025 | 24 Sep 2024 | 25 Oct 2024 | AC | Yes | Yes | No | No | Buy-Side | |||||
| LaSalle | 2025 Summer Internship Programme | 23 Sep 2024 | 03 Nov 2024 | AC | Pymetrics | Yes | Yes | No | No | Buy-Side | ||||
| Harrison Street | Summer 2025 Intern | 21 Sep 2024 | 04 Oct 2024 | Yes | Yes | No | Yes | Buy-Side | ||||||
| Advent International | Summer Internship 2025 | 16 Sep 2024 | 13 Oct 2024 | 14 Sep 2023 | Yes | Yes | No | Yes | Exclusive to SEO London; Also women's only opportunity at AGO (Sunley House) | Buy-Side | ||||
| Verition Fund Management | 2025 Summer Internship | 16 Sep 2024 | 24 Oct 2024 | First Round | 28 Jul 2023 | Yes | Optional | Yes | Buy-Side | |||||
| Schonfeld | 2025 Operations Summer Intern | 14 Sep 2024 | 24 Oct 2024 | 28 Sep 2023 | Yes | Yes | Optional | No | Buy-Side | |||||
| Orbis | Analyst Internship Programme 2025 | 11 Sep 2024 | 14 Oct 2024 | 11 Sep 2023 | Yes | Yes | Yes | Yes | Buy-Side | |||||
| Balyasny Asset Management | Quantitative Analyst - Summer Internship | 09 Sep 2024 | 11 Oct 2024 | 18 Oct 2023 | Yes | Yes | No | No | Buy-Side | |||||
| Brevan Howard | Summer Internship Programme 2025 | 09 Sep 2024 | 14 Mar 2025 | 12 Jul 2023 | Yes | Yes | No | No | Buy-Side | |||||
| EQT | 2025 Summer Internship Programme | 03 Sep 2024 | 01 Nov 2024 | AC | Yes | Yes | Optional | No | Buy-Side | |||||
| InfraRed Capital Partners | 2025 Summer Analyst Internship | 03 Sep 2024 | 09 Oct 2024 | Second Round | 18 Sep 2023 | Yes | Yes | No | Yes | Buy-Side | ||||
| Oxford Properties Group | Intern, Real Estate Investments | 03 Sep 2024 | 03 Oct 2024 | 06 Sep 2023 | Modelling Test > AC | Yes | Yes | Buy-Side | ||||||
| Welltower | 2025 Summer Analyst - Real Estate Investments | 23 Aug 2024 | 27 Oct 2023 | Buy-Side | ||||||||||
| Ares Management | Summer Analyst Programme 2025 | 19 Aug 2024 | 30 Sep 2024 | Offers Out | 21 Aug 2023 | TI > VI > OA > AC > VI | Yes | Yes | No | Yes | Buy-Side | |||
| Citadel | Investment and Trading - Intern | 06 Aug 2024 | Second Round | 19 Jul 2023 | Wonderlic | No | Yes | No | No | Buy-Side | ||||
| Millennium Management | Summer Intern Programme 2025 | 01 Aug 2024 | 30 Sep 2024 | First Round | 01 Sep 2023 | OA > TI > VI > VI | Yes | Yes | No | Yes | Only open for core infrastructure teams | Buy-Side | ||
| GIC | Internship Programme 2025 | 04 Jul 2024 | 21 Jul 2023 | Predictive Index | Yes | Yes | No | No | Buy-Side | |||||
| Blackstone | 2025 Blackstone Summer Analyst | 17 Jun 2024 | 01 Feb 2025 | Offers Out | 12 Jun 2023 | Pymetrics | Yes | Yes | No | No | Buy-Side | |||
| Capstone | 2025 Summer Internship | 31 May 2024 | 01 Feb 2025 | First Round | 02 Jun 2023 | No | Yes | No | No | Investment Research, Quant | Buy-Side | |||
| Capula Investment Management | Trading & Research Summer Internship 2025 | 11 Apr 2024 | 01 Feb 2025 | First Round | 04 Apr 2023 | TI > VI > AC | Yes | Yes | Yes | Yes | Buy-Side | |||
| Point72 | 2025 Academy Investment Summer Internship | 01 Mar 2024 | 01 Sep 2024 | Offers Out | 01 Feb 2023 | Case Study > TI > TI > TI | Point72 Prep | Yes | Yes | No | Yes | 2-5 telephone interviews across HR and traders | Buy-Side | |
| Aspect Capital | 2025 Research Summer Intern | Yes | Yes | No | Requires Masters or PhD in numerate subject; Include cover letter in CV pdf | Buy-Side | ||||||||
| Bain Capital Credit | Summer Analyst Programme 2025 | 16 Aug 2023 | AC > AC | No | Yes | No | Yes | Buy-Side | ||||||
| Cerberus Capital Management | 2025 Summer Internship | Buy-Side | ||||||||||||
| CVC | Private Credit Summer Internship 2025 | 11 Sep 2023 | Yes | Yes | Yes | Yes | Buy-Side | |||||||
| DigitalBridge | Summer Analyst | 17 Jan 2024 | Buy-Side | |||||||||||
| Partners Group | Summer Analyst Program | 30 Sep 2023 | Yes | Based in Zurich office (HQ) | Buy-Side | |||||||||
| Sculptor Capital Management | Real Estate Internship - Summer 2025 | Yes | Buy-Side | |||||||||||
| Slate Asset Management | Summer Analyst | 27 Oct 2023 | Yes | Yes | No | No | Buy-Side | |||||||
| Temasek | Temasek Summer Associate Programme 2025 | Yes | Buy-Side | |||||||||||
| Tudor Group | Summer Internship 2025 | Yes | Yes | No | Buy-Side | |||||||||
| Waterland Private Equity | Investment Intern (Summer 2025) | Yes | Yes | Yes | Buy-Side | |||||||||
| Wellington Management | Early Career Investor - 2025 Summer Internship | Yes | Buy-Side | |||||||||||
| Fasanara Capital | Summer Internship Programme | 27 Mar 2025 | Yes | Yes | Optional | No | Asset Management | |||||||
| Savills | 2025 Summer Scheme | 24 Mar 2025 | TI > AC > VI | Yes | Yes | No | Yes | Asset Management | ||||||
| Canary Wharf Group | Internship Programme 2025 | 17 Mar 2025 | 31 Mar 2025 | Yes | Yes | No | Yes | Asset Management | ||||||
| Phoenix Group | Summer Internship Programme | 27 Feb 2025 | 16 Mar 2025 | VI | Yes | Yes | No | Yes | Asset Management | |||||
| Omnam Investment Group | Investment & Asset Management Summer Intern | 06 Feb 2025 | Yes | Yes | No | No | Asset Management | |||||||
| Blackfinch Group | Blackfinch Summer 2025 Internship Programme | 03 Feb 2025 | 06 Apr 2025 | Yes | Yes | Optional | No | YouTube video as part of application | Asset Management | |||||
| Lothian Pension Fund | Investment Intern | 01 Feb 2025 | 07 Feb 2025 | No | Asset Management | |||||||||
| Vanguard | Investment Management Internship, Summer 2025 | 27 Jan 2025 | 22 Feb 2025 | OA > VI > VI | No | Yes | No | No | Asset Management | |||||
| Brown Shipley | Intern Associate | 26 Jan 2025 | 10 Feb 2025 | Yes | Yes | Optional | No | Asset Management | ||||||
| Weatherbys Private Bank | Summer Internship Programme 2025 | 22 Jan 2025 | 03 Feb 2025 | 09 Jan 2024 | AC | No | Yes | Yes | No | Asset Management | ||||
| Dimensional Fund Advisors | Asset Management Internship - Summer 2025 | 31 Dec 2024 | 24 Jan 2025 | 12 Jan 2024 | AC | No | Yes | Yes | Yes | Only open for final-year students | Asset Management | |||
| Nuveen | Summer Internship 2025 | 16 Dec 2024 | 12 Jan 2025 | Yes | Yes | No | No | Asset Management | ||||||
| Principal Asset Management | Intern | 09 Dec 2024 | 13 Dec 2024 | Yes | Yes | No | No | Asset Management | ||||||
| Capital Group | 2025 Summer Internship - Investment Operations | 04 Dec 2024 | 01 Jan 2025 | Yes | Yes | No | No | Asset Management | ||||||
| Legal & General | Summer Internship Programme 2025 | 27 Nov 2024 | 30 Dec 2024 | OA > HV > AC | Yes | Asset Management | ||||||||
| Rockefeller Capital Management | Summer Analyst - European Institutional Sales | 20 Nov 2024 | 10 Feb 2025 | Yes | Yes | Optional | No | Asset Management | ||||||
| First Wealth | Summer Internship | 07 Nov 2024 | 22 Nov 2024 | 23 Oct 2023 | No | Yes | No | Yes | Apply via email | Asset Management | ||||
| Soros Fund Management | Investment Team - Summer 2025 Intern | 06 Nov 2024 | 24 Nov 2024 | Yes | Yes | Optional | No | Asset Management | ||||||
| Caledonia Investments | 2025 Summer Internship | 18 Oct 2024 | 08 Nov 2024 | Offers Out | 30 Oct 2023 | VI > AC | No | Yes | Yes | No | Asset Management | |||
| Rothesay | Internship - Trading and Asset Management | 17 Oct 2024 | 17 Nov 2024 | Yes | Yes | Yes | No | Asset Management | ||||||
| Polen Capital | 2025 Summer Internship Program | 11 Oct 2024 | 11 Nov 2024 | 10 Oct 2023 | Yes | Asset Management | ||||||||
| PGIM | 2025 Summer Internship Position | 10 Oct 2024 | 15 Nov 2024 | 08 Sep 2023 | HV > AC | Yes | Yes | No | No | Asset Management | ||||
| Aon | Aon Summer Internship Programme | 09 Oct 2024 | 02 Dec 2024 | 08 Sep 2023 | Yes | Yes | Yes | Yes | Asset Management | |||||
| Arena Investors | 2025 Summer Investment Analyst | 08 Oct 2024 | 15 Nov 2024 | Yes | Yes | Optional | No | Asset Management | ||||||
| British Land | Summer Internship (RICS) 2025 | 08 Oct 2024 | AC | HV > VI > AC | Yes | Yes | Yes | No | Asset Management | |||||
| Columbia Threadneedle Investments | Investments Internship | 02 Oct 2024 | 23 Oct 2024 | Yes | Yes | No | Yes | Asset Management | ||||||
